Lola - Projektovanje i mašinogradnja doo
Jugoslovenska 2
11250 Belgrade - Železnik
Tel: +381-11-6571-421
Fax:+381-11-6577-534
E-mail: office@lola-livnica-pom.com
Each family is designed and manufactured in a wide range of gear ratios, axial distances and installed power. In this way, a wide range of gearboxes in various industrial facilities is provided.
Families of standard gearboxes were designed based on the Baukasten system principle which allows installation of standardized elements in several types and sizes of gearboxes.
Our standard reducers are widely used in various industries, especially in steel mills, rolling mills, cement factories, power plants, mines, transportation systems, industrial equipment, etc.
Name | Power | Gear ratio |
Single-stage gearbox with parallel shafts | to 2800 kW | i=1,25-7,1 |
Two-stage gearbox with parallel shafts | to 1400 kW | i=8-20 |
Two-stage gearbox with parallel shafts - for rolling mills | to 600 kW | i=18 |
Three-stage gearbox with parallel shafts | to 320 kW | i=22,4 - 200 |
Three-stage gearbox with parallel shafts, shafts in a horizontal or vertical plane - for cranes | to 200 kW | i=10 - 63 |
Four-stage gearbox with parallel shafts, shafts in a horizontal or vertical plane - for cranes | to 16 kW | i=100-400 |
Two-stage gearbox with right-angled shafts | to 710 kW | i=8-31,5 |
Two-stage gearbox with right-angled shafts, shafts in a vertical plane | to 710 kW | i=8-31,5 |
Three-stage gearbox with right-angled shafts | to 450 kW | i=25-200 |
Three-stage gearbox with right-angled shafts, shafts in a vertical plane | to 450 kW | i=25-200 |
Two-stage gearbox with axial shafts | to 1400 kW | i=8-31,5 |
Three-stage gearbox with axial shafts | to 11 kW | i=10-31,5 |
Three-stage gearbox with axial shafts and electric motor | to 11 kW | i=22-145 |
Single-stage worm gearbox, worm down | Mo=160.000 kp.cm | i=10-63 |
Single-stage worm gearbox, worm up | Mo=160.000 kp.cm | i=10-63 |
Specially designed gearboxes | By customer’s specification |
Gearbox calculation is carried out according to DIN standards. The process of gearbox designing and documentation drafting is done using the latest software packages.